Get Latest Updates About Pharmacy Notes, Books and Many More
Bachelor of Pharmacy BPharm is a gateway to the medicine world. The popularity of this course is increasing in India as well as many other countries. BPharm gives you knowledge about some core subjects of medicine like Pharmacology and Medicinal Chemistry. Along with these two subjects, students get knowledge about Pharmaceutics, Human Anatomy Physiology, Pathophysiology and many other subjects. BPharm graduated students are eligible to get jobs in the Pharmaceutical Industries, Hospitals, Colleges and many other sectors as well as in IT Sectors also.
We are going to discuss about BPharm course in this post and we can 100% ensure you that all your queries related to this course going to end after you read this post completely. So let’s start.
BPharm Course Highlights
Parameters | Details |
---|---|
Course Name | Bachelors in Pharmacy (BPharm) |
Course Duration | 4 Years |
Course Level | Undergraduate |
Entrance Tests | JEE, WBJEE, CET, IPU CET, BVP, MHT CET |
Admission Process | Entrance Exam Base and Direct Admission also possible through management quota |
Eligibility criteria | Candidate must pass 10+2 exam with 50% aggregate marks in the subjects of Physics, Chemistry, Mathematics/Biology and English from a recognized board |
Fees | Usually ₹10000 to ₹600000. Depends on different colleges |
Average Salary | INR 2,00,000- INR 9,00,000 |
Job Positions | Researcher, Professor, Biomedical Scientist, Clinical Research Associate, Pharmacologist, Medicinal Chemist, Clinical Scientist, Hospitals and Clinics (Government and Private), State-wise Drugs and Pharmaceutical Boards, Medical Shop Chains like Apollo Pharmacy, and many more. |
Top Recruiting Companies | Cipla, Reddy’s Laboratory, Lupin, Zydus Cadila, Glenmark, Aurobindo Pharma |
Top Colleges in India | Jamia Hamdard, Panjab University, National Institute of Pharmaceutical Education and Research Mohali, Institute of Chemical Technology, National Institute of Pharmaceutical Education and Research Hyderabad |
Government Jobs | Hospital Pharmacists, Drug Inspector, Professor in Government Colleges, Railway Pharmacist, Pharmacist in Indian Army |
Admission Process and Entrance Tests
There are two different admission process to take Admission in BPharm course in different colleges of India one is by cracking the Entrance Exam organised by the University, College or by the State Government and another way is to take direct admission through Management Quota. There are many demerits of taking admission through Management Quota that’s why students always try to get admission through Entrance Examination.
Complete Admission Process
- Well prepare for JEE. JEE rank is accepted almost all colleges of India. If you did not appeared in JEE then you can sit entrance examinations that are organised by different Universities and State Government.
- Get details about the college and university you are willing to get admission. Get details about like Admission Process, Course Fees and Placement Details.
- Once you qualified the entrance exams or get a college for admission visit the college for next steps.
Entrance Tests of Different Universities/ States
Exam Name | State/ University |
---|---|
JEE | All India |
WBJEE | West Bengal |
CG PPHT | Chhattisgarh |
GUJCET | Gujrat |
BITSAT | Hyderabad, Goa, Pilani |
MHT CET | Maharashtra |
UPSEE | Uttar Pradesh |
TS EAMCET | Telangana |
AP EAMCET | Andhra Pradesh |
KCET | Karnataka |
KEAM | Kerala |
OJEE | Odisha |
Top 10 Best Colleges for BPharm Course
The List of colleges provided here is according to the NIRF Ranking that is provided by the Government of India.
College Name | Address | Annual Fees | Entrance Test |
---|---|---|---|
Jamia Hamdard | New Delhi | INR 2,80,000 | NEET/JEE Main |
Panjab University | Chandigarh | INR 23,000 | P.U. CET |
Birla Institute of Technology & Science -Pilani | Pilani, Rajasthan | INR 3,00,000 | BITSAT |
National Institute of Pharmaceutical Education and Research Mohali | Mohali, Punjab | INR 90,500 | GPAT |
Institute of Chemical Technology | Mumbai, Maharashtra | INR 3,24,000 | MHT-CET |
National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad, Telangana | INR 90,500 | GPAT |
JSS College of Pharmacy | Ooty, Tamil Nadu | INR 1,60,000 | JSSCOP |
Manipal College of Pharmaceutical Sciences, Manipal | Udupi, Karnataka | INR 313,000 | |
JSS College of Pharmacy | Mysore, Karnataka | INR 1,60,000 | JSSCOP |
National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar, Gujarat | INR 90,500 |
B.Pharm Brief Syllabus
B.Pharm is a four-year undergraduate course. Every year is divided into two different semesters. The syllabus of all 8 semesters are given below:
Semester I | Semester II |
---|---|
Human Anatomy and Physiology | Human Anatomy and Physiology-II |
Communication Skills | Pathophysiology |
Pharmaceutics | Biochemistry |
Pharmaceutical Inorganic Chemistry | Computer Applications in Pharmacy |
Remedial Biology/ Mathematics | Environmental Science |
Semester III | Semester IV |
Pharmaceutical Engineering | Pharmaceutical Organic Chemistry-IV |
Pharmaceutical Organic Chemistry-III | Pharmacognosy and Phytochemistry-I |
Microbiology | Physical Pharmacy-II |
Physical Pharmacy | Pharmacology |
– | Medicinal Chemistry |
Semester V | Semester VI |
Medicinal Chemistry-II | Medicinal Chemistry-III |
Industrial Pharmacy-I | Pharmacology-III |
Pharmacology-II | Herbal Drug Technology |
Pharmacognosy and Phytochemistry-II | Biopharmaceutics and Pharmacokinetics |
Pharmaceutical Jurisprudence | Quality Assurance |
Semester VII | Semester VIII |
Instrumental Method of Analysis | Biostatistics and Research Methodology |
Industrial Pharmacy-II | Social and Preventive Pharmacy |
Pharmacy Practice | Pharma Marketing Management |
Novel Drug Delivery System | Pharmaceutical Regulatory Sciences |
– | Pharmacovigilance |
– | Computer-Aided Drug Design |
– | Cosmetic Science |
Career Opportunities after BPharm
Job Position | Job Description | Average Annual Salary |
---|---|---|
Professor | The job responsibility includes teaching in colleges/universities by various methodologies. | INR 15,00,000 |
Biomedical Scientist | It includes handling various biological samples, diseases, cell and tissue functioning with high computer-aided equipment. | INR 4,00,000 |
Clinical Researcher | It deals with the study of various illnesses and analysis of health. It involves scientific analysis of preventing, diagnosing and treating illnesses. | INR 3,00,000 |
Pharmacologist | It includes the expert study and analysis of drug mechanisms and actions in the body. | INR 4,00,000 |
Medicinal Chemist | Medicinal Chemists prepare and select appropriate compounds for the evaluation of biological and other compounds present. | INR 5,00,000 |
Pharmaceutical Operator | Pharmaceutical Operators produce pharmaceutical components and products by setting up, operating, cleaning, and maintaining equipment, following aseptic procedures. | INR 1,80,000 |
Pharmaceutical Sales Representative | Pharmacy Sales Reps act as the key link between an organization and healthcare professionals, aiming at meeting sales targets. Their task is to increase the visibility and awareness of an organization’s pharmaceutical and medical products and maximize sales growth | INR 4,00,000 |
Healthcare Specialist | Health Insurance Specialists carry out many different responsibilities, including reviewing patient records and using medical coding procedures. They examine medical claims and verify insurance eligibility, and record any medical charges and other payments or adjustments. | INR 4,67,000 |
Frequently Asked Questions About BPharm Course
How Many Years Take to complete BPharm course?
B.Pharm is a four-year undergraduate-level course. So it takes four years to complete BPharm
What is BPharm?
BPharm, Bachelor of Pharmacy or BPharmacy is a four-year undergraduate level course in the field of Pharmacy. It is mandatory that anyone who wants to become a pharmacist in the future completes this course to gain a thorough understanding of medicine science.